Large screen intelligent control
24V communication
Electric heater kit available
Copper tube & golden fins
ECM & PSC motor
AHRI certified & ETL listed
Model | Cooling Only | ||||||||
18K | 24K | 30K | 36K | 42K | 48K | 60K | |||
Power supply | 208/230V/1Ph/60Hz | ||||||||
Cooling | EER2 | Btu/h.W | 11.7 | 11.2 | |||||
SEER2 (AHRI Certified) | Btu/h.W | 14.3 | 13.8 | ||||||
Outdoor dimension | Unit (W*H*D) | in | 23-3/5×25×23-3/5 | 29-1/7×25×29-1/7 | 29-1/7×32-7/8×29-1/7 | ||||
mm | 600×633×600 | 740×633×740 | 740×835×740 | ||||||
Packing (W*H*D) | in | 25×26-1/5×25 | 30-1/20×26-1/5×x30-1/2 | 30-1/2×34-4/5×30-1/2 | |||||
mm | 635×665×635 | 775×665×775 | 775×885×775 | ||||||
Refrigerant | R410A |
Model | Heating & Cooling | ||||||||
18K | 24K | 30K | 36K | 42K | 48K | 60K | |||
Power supply | 208/230V/1Ph/60Hz | ||||||||
Cooling | EER2 | Btu/h.W | 11.5 | 11.2 | 11.5 | ||||
SEER2 (AHRI Certified) | Btu/h.W | 14.3 | |||||||
Heating | Capacity | Btu/h | 17500 | 22000 | 26000 | 33000 | 40000 | 44000 | 53000 |
HSPF2(AHRI Certified) | Btu/h.W | 7.5 | |||||||
Outdoor dimension | Unit (W*H*D) | in | 23-3/5×25×23-3/5 | 29-1/7×25×29-1/7 | 29-1/7×32-7/8×29-1/7 | ||||
mm | 600×633×600 | 740×633×740 | 740×835×740 | ||||||
Packing (W*H*D) | in | 24-4/5×26-1/5×24-4/5 | 30-3/10×26-1/5×x30-3/10 | 30-3/10×34-4/5×30-3/10 | |||||
mm | 630×665×630 | 770×665×770 | 770×885×770 | ||||||
Refrigerant | R410A |
Model | Air Handler | ||||||||
18K | 24K | 30K | 36K | 42K | 48K | 60K | |||
Power supply | 208/230V/1Ph/60Hz | ||||||||
Indoor external static pressure | Pa | 125 | |||||||
Indoor dimension | Unit (W*H*D) | in | 19-2/3×45-3/4×22 | 22×53-1/8×24 | |||||
mm | 500×1162×560 | 560×1350×623 | |||||||
Packing (W*H*D) | in | 22-5/6×47-5/8×25-3/5 | 27-3/4×54-9/10×25-1/5 | ||||||
mm | 580×1210×650 | 705×1395×640 |
Model | Front Return Air Handler | |||||
18K | 24K | 30K | 36K | |||
Power supply | 208/230V/1Ph/60Hz | |||||
Indoor external static pressure | Pa | 145 | ||||
Indoor dimension | Unit (W*H*D) | in | 20-3/5×36×15 | 22-1/10×39-3/5×19 | ||
mm | 524×915×381 | 562×1006×485 | ||||
Packing (W*H*D) | in | 23-1/5×39-2/5×17-7/10 | 24-3/5×42-9/10×21-3/5 | |||
mm | 590×1000×450 | 625×1090×550 | ||||
Net / Gross weight | kg | 40/44 | 51/56 | |||
lbs | 88/97 | 112/123 |
How to Get In Touch
We're here to help and answer any question you might have. We look forward to hearing from you.